APFT SIT-UP Scoring

As of 1 February 1999

Scoring standards are used to convert raw scores to points after test events are completed.

1. Male/Female points are indicated by the M/F at the top and bottom of the columns.

2. To convert raw scores to point scores, find the number of repetitions performed in the left-hand column. Next, move along that row and locate the intersection of the soldier's appropriate age column. Record that number in the Sit-Up points block on the APFT scorecard.

AGE GROUP 17-21 22-26 27-31 32-36 37-41 AGE GROUP 42-46 47-51 52-56 57-61 62+ AGE GROUP
Repetitions M/F M/F M/F M/F M/F Repetitions M/F M/F M/F M/F M/F Repetitions
82     100     82           82
81     99     81           81
80   100 98     80           80
79   99 97     79           79
78 100 97 96     78           78
77 98 96 95     77           77
76 97 95 94 100 100 76           76
75 95 93 92 99 99 75           75
74 94 92 91 98 98 74           74
73 92 91 90 96 97 73           73
72 90 89 89 95 96 72 100         72
71 89 88 88 94 95 71 99         71
70 87 87 87 93 94 70 98         70
69 86 85 86 92 93 69 97         69
68 84 84 85 91 92 68 96         68
67 82 83 84 89 91 67 95         67
66 81 81 83 88 89 66 94 100 100     66
65 79 80 82 87 88 65 93 99 99     65
64 78 79 81 86 87 64 92 98 98 100   64
63 76 77 79 85 86 63 91 97 97 99 100 63
62 74 76 78 84 85 62 90 96 96 98 99 62
61 73 75 77 82 84 61 89 94 95 97 98 61
60 71 73 76 81 83 60 88 93 94 96 97 60
59 70 72 75 80 82 59 87 92 93 95 96 59
58 68 71 74 79 81 58 86 91 92 94 95 58
57 66 69 73 78 80 57 85 90 91 92 94 57
56 65 68 72 76 79 56 84 89 89 91 92 56
55 63 67 71 75 78 55 83 88 88 90 91 55
54 62 65 70 74 77 54 82 87 87 89 90 54
53 60 64 69 73 76 53 81 86 86 88 89 53
52 58 63 68 72 75 52 80 84 85 87 88 52
51 57 61 66 71 74 51 79 83 84 86 87 51
50 55 60 65 69 73 50 78 82 83 85 86 50
49 54 59 64 68 72 49 77 81 82 84 85 49
48 52 57 63 67 71 48 76 80 81 83 84 48
47 50 56 62 66 69 47 75 79 80 82 83 47
46 49 55 61 65 68 46 74 78 79 81 82 46
45 47 53 60 64 67 45 73 77 78 79 81 45
44 46 52 59 62 66 44 72 76 77 78 79 44
43 44 50 58 61 65 43 71 74 76 77 78 43
42 42 49 57 60 64 42 70 73 75 76 77 42
41 41 48 56 59 63 41 69 72 74 75 76 41
40 39 47 55 58 62 40 68 71 73 74 75 40
39 38 45 54 56 61 39 67 70 72 73 74 39
38 36 44 52 55 60 38 66 69 71 72 73 38
37 34 43 51 54 59 37 65 68 69 71 72 37
36 33 41 50 53 58 36 64 67 68 70 71 36
35 31 40 49 52 57 35 63 66 67 69 70 35
34 30 39 48 50 56 34 62 64 66 68 69 34
33 28 37 47 49 55 33 61 63 65 66 68 33
32 26 36 46 48 54 32 60 62 64 65 66 32
31 25 35 45 47 53 31 59 61 63 64 65 31
30 23 33 44 46 52 30 58 60 62 63 64 30
29 22 32 43 45 50 29 57 59 61 62 63 29
28 20 31 42 44 49 28 56 58 60 61 62 28
27 18 29 41 42 48 27 55 57 59 60 61 27
26 17 28 39 41 47 26 54 56 58 59 60 26
25 15 27 38 40 46 25 53 54 57 58 59 25
24 14 25 37 39 45 24 52 53 56 57 58 24
23 12 24 36 38 44 23 51 52 55 56 57 23
22 10 23 35 36 43 22 50 51 54 55 56 22
21 9 21 34 35 42 21 49 50 53 54 55 21
Repetitions M/F M/F M/F M/F M/F Repetitions M/F M/F M/F M/F M/F Repetitions
AGE GROUP 17-21 22-26 27-31 32-36 37-41 AGE GROUP 42-46 47-51 52-56 57-61 62+ AGE GROUP

 

 

Contact us at: webmaster@elite-fighters.com

Back to Ranking Trials

Home